|
Note : After making payment, Please mail the following details to services@investing-pk.com OR fill the "payment details form"
Make payment through internet transfer/cheque deposit/cash deposit in any one of the below mentioned accounts.
Account details:
ICICI BANK | |||
A/C
Holder Name |
A/C Number | IFSC Code | Branch |
Neeta | 082901000734 | ICIC0000829 |
VIVEK VIHAR, NEW DELHI |
STATE BANK OF INDIA | |||
A/C Holder Name |
A/C Number | IFSC Code | Branch |
Neeta | 20031373976 | SBIN0003066 |
MAHARAJPUR, GHAZIABAD |
Price list
Long term calls
Period | Rupees (USD) | |
1 Month | Rs.15000 ($250.00) | |
3 Months | Rs.35000 ($583.00) | |
6 Months | Rs.60000 ($1000.00) |
Short term calls
Period | Rupees (USD) | |
1 Month | Rs.15000 ($250.00) | |
3 Months | Rs.35000 ($583.00) | |
6 Months | Rs.60000 ($1000.00) |
Nifty and bank nifty future
Period | Rupees (USD) | |
1 Month | Rs.18000 ($300.00) | |
3 Months | Rs.45000 ($750.00) | |
6 Months | Rs.80000 ($1333.00) |
Nifty and bank nifty option
Period | Rupees (USD) | |
1 Month | Rs.18000 ($300.00) | |
3 Months | Rs.45000 ($750.00) | |
6 Months | Rs.80000 ($1333.00) |
Stock future
Period | Rupees (USD) | |
1 Month | Rs.18000 ($300.00) | |
3 Months | Rs.45000 ($750.00) | |
6 Months | Rs.80000 ($1333.00) |
Intraday stock tips
Period | Rupees (USD) | |
1 Month | Rs.15000 ($250.00) | |
3 Months | Rs.35000 ($583.00) | |
6 Months | Rs.60000 ($1000.00) |
Nifty/Bank Nifty F&O Jackpot
Period | Rupees (USD) | |
1 Month | Rs.20000 ($333.00) | |
3 Months | Rs.48000 ($800.00) | |
6 Months | Rs.85000 ($1417.00) |
Stocks Jackpot Calls
Period | Rupees (USD) | |
1 Month | Rs.18000 ($300.00) | |
3 Months | Rs.45000 ($750.00) | |
6 Months | Rs.80000 ($1333.00) |
15 Days Charges
Period | Rupees (USD) | |
Normal Calls 15 Days | Rs.10000 ($167.00) | |
Jackpot Calls 15 Days | Rs.12000 ($200.00) | |
Guaranteed Profit 15 days | Rs.40000 ( $665.00) |
Guaranteed Profit/HNI Calls
Period | Rupees (USD) | |
200000-250000 | Rs.72000 ($1200.00) |